loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Nov 30, 2024 174.35 10.20 6.04
Equity-ICICI Bank Nov 30, 2024 117.22 6.86 3.07
Equity-Reliance Industr Nov 30, 2024 112.16 6.56 -0.59
Equity-Infosys Nov 30, 2024 85.53 5.00 8.18
Equity-ITC Nov 30, 2024 56.74 3.32 -0.04
Equity-Larsen & Toubro Nov 30, 2024 56.10 3.28 5.41
Equity-TCS Nov 30, 2024 55.84 3.27 10.33
Equity-Bharti Airtel Nov 30, 2024 55.80 3.26 3.44
Equity-Axis Bank Nov 30, 2024 41.53 2.43 0.66
Equity-St Bk of India Nov 30, 2024 41.33 2.42 5.00
Equity-M & M Nov 30, 2024 33.79 1.98 11.32
Equity-Kotak Mah. Bank Nov 30, 2024 33.26 1.95 4.96
Equity-Hind. Unilever Nov 30, 2024 28.39 1.66 0.72
Equity-HCL Technologies Nov 30, 2024 24.98 1.46 7.32
Equity-Sun Pharma.Inds. Nov 30, 2024 24.60 1.44 -1.24
Equity-Bajaj Finance Nov 30, 2024 23.49 1.37 -2.13
Equity-Zomato Ltd Nov 30, 2024 22.30 1.30 18.84
Equity-NTPC Nov 30, 2024 22.05 1.29 -8.60
Equity-Tata Motors Nov 30, 2024 21.34 1.25 -3.26
Equity-Trent Nov 30, 2024 19.33 1.13 -2.14
Equity-Power Grid Corpn Nov 30, 2024 19.06 1.11 5.49
Equity-Maruti Suzuki Nov 30, 2024 18.69 1.09 2.67
Equity-Titan Company Nov 30, 2024 17.20 1.01 2.20
Equity-UltraTech Cem. Nov 30, 2024 16.37 0.96 4.05
Equity-Tata Steel Nov 30, 2024 15.34 0.90 -0.75
Equity-Asian Paints Nov 30, 2024 14.34 0.84 -13.17
Equity-Bharat Electron Nov 30, 2024 14.13 0.83 11.35
Equity-Tech Mahindra Nov 30, 2024 13.85 0.81 8.59
Equity-Jio Financial Nov 30, 2024 13.75 0.80 3.93
Equity-Bajaj Auto Nov 30, 2024 12.82 0.75 -5.48
Equity-O N G C Nov 30, 2024 12.73 0.74 -1.61
Equity-Grasim Inds Nov 30, 2024 12.37 0.72 -1.38
Equity-Hindalco Inds. Nov 30, 2024 12.18 0.71 -2.42
Equity-Coal India Nov 30, 2024 12.06 0.71 -6.03
Equity-JSW Steel Nov 30, 2024 11.89 0.70 3.41
Equity-Adani Ports Nov 30, 2024 11.23 0.66 -10.86
Equity-Bajaj Finserv Nov 30, 2024 11.06 0.65 -6.96
Equity-Cipla Nov 30, 2024 10.73 0.63 0.84
Equity-Hind.Aeronautics Nov 30, 2024 10.81 0.63 7.53
Equity-Shriram Finance Nov 30, 2024 10.80 0.63 -0.74
Equity-Wipro Nov 30, 2024 10.50 0.61 8.16
Equity-Nestle India Nov 30, 2024 10.22 0.60 0.73
Equity-Divi`s Lab. Nov 30, 2024 10.12 0.59 8.79
Equity-Vedanta Nov 30, 2024 9.84 0.58 0.96
Equity-Varun Beverages Nov 30, 2024 9.64 0.56 7.53
Equity-Interglobe Aviat Nov 30, 2024 9.66 0.56 10.22
Equity-Dr Reddy`s Labs Nov 30, 2024 9.34 0.55 -3.74
Equity-Power Fin.Corpn. Nov 30, 2024 9.20 0.54 11.06
Equity-HDFC Life Insur. Nov 30, 2024 9.01 0.53 -6.84
Equity-Tata Power Co. Nov 30, 2024 8.95 0.52 -3.99
Equity-Apollo Hospitals Nov 30, 2024 8.85 0.52 0.59
Equity-Eicher Motors Nov 30, 2024 8.54 0.50 0.68
Equity-REC Ltd Nov 30, 2024 8.49 0.50 3.96
Equity-Siemens Nov 30, 2024 8.50 0.50 10.53
Equity-IndusInd Bank Nov 30, 2024 8.39 0.49 -3.76
Equity-Info Edg.(India) Nov 30, 2024 8.21 0.48 13.13
Reverse Repo-C C I Nov 30, 2024 8.18 0.48 82.68
Equity-SBI Life Insuran Nov 30, 2024 8.21 0.48 -9.59
Equity-Hero Motocorp Nov 30, 2024 7.82 0.46 -2.65
Equity-Tata Consumer Nov 30, 2024 7.92 0.46 -2.45
Equity-Britannia Inds. Nov 30, 2024 7.39 0.43 -11.99
Equity-TVS Motor Co. Nov 30, 2024 7.34 0.43 1.32
Equity-Adani Enterp. Nov 30, 2024 7.36 0.43 -14.75
Equity-B P C L Nov 30, 2024 7.20 0.42 -4.10
Equity-LTIMindtree Nov 30, 2024 7.25 0.42 10.23
Equity-Avenue Super. Nov 30, 2024 7.04 0.41 -2.07
Equity-GAIL (India) Nov 30, 2024 6.81 0.40 1.77
Equity-DLF Nov 30, 2024 6.71 0.39 2.40
Equity-I O C L Nov 30, 2024 6.59 0.39 -0.83
Equity-Cholaman.Inv.&Fn Nov 30, 2024 6.57 0.38 -1.10
Equity-Adani Power Nov 30, 2024 6.21 0.36 -4.51
Equity-Pidilite Inds. Nov 30, 2024 6.03 0.35 1.54
Equity-Adani Green Nov 30, 2024 6.04 0.35 -16.30
Equity-Godrej Consumer Nov 30, 2024 5.95 0.35 -1.04
Equity-Bajaj Holdings Nov 30, 2024 5.81 0.34 4.10
Equity-United Spirits Nov 30, 2024 5.74 0.34 7.65
Equity-Bank of Baroda Nov 30, 2024 5.80 0.34 0.18
Equity-Samvardh. Mothe. Nov 30, 2024 5.81 0.34 -8.42
Equity-ICICI Lombard Nov 30, 2024 5.61 0.33 -0.93
Equity-Havells India Nov 30, 2024 5.54 0.32 6.96
Equity-A B B Nov 30, 2024 5.00 0.29 4.60
Equity-Shree Cement Nov 30, 2024 4.41 0.26 5.95
Equity-Macrotech Devel. Nov 30, 2024 4.38 0.26 6.00
Equity-JSW Energy Nov 30, 2024 4.50 0.26 0.82
Equity-Jindal Steel Nov 30, 2024 4.42 0.26 0.44
Equity-Canara Bank Nov 30, 2024 4.32 0.25 1.41
Equity-Ambuja Cements Nov 30, 2024 4.03 0.24 -6.58
Equity-B H E L Nov 30, 2024 4.08 0.24 7.20
Equity-Bosch Nov 30, 2024 3.88 0.23 1.20
Equity-Adani Energy Sol Nov 30, 2024 3.91 0.23 -10.60
Equity-Punjab Natl.Bank Nov 30, 2024 3.92 0.23 9.33
Equity-Dabur India Nov 30, 2024 3.97 0.23 -0.42
Equity-Torrent Pharma. Nov 30, 2024 3.85 0.23 5.88
Equity-ICICI Pru Life Nov 30, 2024 3.51 0.21 -3.71
Equity-I R F C Nov 30, 2024 3.44 0.20 -2.34
Equity-NHPC Ltd Nov 30, 2024 3.20 0.19 0.63
Equity-Zydus Lifesci. Nov 30, 2024 3.07 0.18 -1.58
Equity-I R C T C Nov 30, 2024 3.13 0.18 1.35
Equity-Union Bank (I) Nov 30, 2024 2.93 0.17 5.94
Equity-Adani Total Gas Nov 30, 2024 2.86 0.17 15.36
Equity-Life Insurance Nov 30, 2024 2.75 0.16 8.93
Net CA & Others-Net CA & Others Nov 30, 2024 0.39 0.02 0.00